<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Exploring New Learning Spaces &#187; Teaching</title>
	<atom:link href="http://www.mirliss.com/wordpress/category/teaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mirliss.com/wordpress</link>
	<description>Come join the adventure...</description>
	<lastBuildDate>Sat, 13 Aug 2011 12:10:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2012 Exploring New Learning Spaces </copyright>
		<managingEditor>dmirliss@yahoo.com ()</managingEditor>
		<webMaster>dmirliss@yahoo.com ()</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Come join the adventure...</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>dmirliss@yahoo.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.mirliss.com/wordpress/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.mirliss.com/wordpress/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Exploring New Learning Spaces</title>
			<link>http://www.mirliss.com/wordpress</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>eSchool News Article</title>
		<link>http://www.mirliss.com/wordpress/2006/11/29/eschool-news-article/</link>
		<comments>http://www.mirliss.com/wordpress/2006/11/29/eschool-news-article/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 18:14:38 +0000</pubDate>
		<dc:creator>dmirliss</dc:creator>
				<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.mirliss.com/wordpress/2006/11/29/eschool-news-article/</guid>
		<description><![CDATA[Recently I was highlighted in an eSchool News article regarding the use of SL in my class.  It was especially fun when one of my best friends who is a faculty member at Kent State (Lin Lin) and my Director found the article as well    You can read the entire article here: http://www.eschoolnews.com/news/showStory.cfm?ArticleID=6713&#038;page=1
Many [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I was highlighted in an eSchool News article regarding the use of SL in my class.  It was especially fun when one of my best friends who is a faculty member at Kent State (Lin Lin) and my Director found the article as well <img src='http://www.mirliss.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   You can read the entire article here: <a href="http://www.eschoolnews.com/news/showStory.cfm?ArticleID=6713&#038;page=1">http://www.eschoolnews.com/news/showStory.cfm?ArticleID=6713&#038;page=1</a></p>
<blockquote><p>Many colleges have begun to incorporate Second Life into some of their courses&#8217; curriculum, and some have held entire classes based in the virtual environment. At Seton Hall University, students taking Danielle Mirliss&#8217;s Industrial and Organizational Psychology course this fall were able to use Second Life as part of a virtual team-building exercise. In it, students were given a cover story in which they were working for a public-relations firm that was building a piece on the best places and people in the Second Life world. The class spent two hours completing a structured scavenger hunt within Second Life, followed by completing a wiki and a survey.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mirliss.com/wordpress/2006/11/29/eschool-news-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Small World (SL that is&#8230;)</title>
		<link>http://www.mirliss.com/wordpress/2006/10/12/its-a-small-world-sl-that-is/</link>
		<comments>http://www.mirliss.com/wordpress/2006/10/12/its-a-small-world-sl-that-is/#comments</comments>
		<pubDate>Thu, 12 Oct 2006 04:19:29 +0000</pubDate>
		<dc:creator>dmirliss</dc:creator>
				<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">995379605</guid>
		<description><![CDATA[In real lile I would describe myself as shy, maybe those who know me would disagree but it really does take a lot for me to approach someone new.  I just realized that I have turned into a shameless networker in Second Life &#8211; begging for access to restricted sims, emailing people that I find [...]]]></description>
			<content:encoded><![CDATA[<p>In real lile I would describe myself as shy, maybe those who know me would disagree but it really does take a lot for me to approach someone new.  I just realized that I have turned into a shameless networker in Second Life &#8211; begging for access to restricted sims, emailing people that I find on blogs to be guest speakers, etc &#8211; pretty much anything that will help the students in my organizational psychology course.  As I sit in a hotel room at the National Educause conference, searching the web for more information, I have suddenly become very reflective on the community that has formed in Second Life &#8211; it is truly a vibrant community of practice.</p>
<p>What is unique about this community is that the &#8220;experts&#8221; are hidden behind avatars.  I meet people at the teachers buzz sessions and other events in Second Life but have no idea about what they do in real life (and that they are truly experts in their fields).  My recent campaign to get access to the LearnLand sim is a great example.  I literally went down the names in the group, IMing anyone who might take pity on the this non-consortium member until finally <a href="http://blogoehlert.typepad.com/">Mark Oehlert</a>, Booze Allen associate, responded and (I am sure it was his influence) shortly after I was added to the LearnLand group.  Mark &#8211; if for some reason you stumble upon this post, would you ever consider being a guest lecturer for my class in Sl as well??? <img src='http://www.mirliss.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>What I was really hoping for was for someone from this project to speak to my students about how virtual worlds are being used or how they might be used for corporate training.  I stumbled upon <a href="http://elearndev.blogspot.com/2006/10/should-all-learning-professionals-be.html">Brent Schlenker</a>&#8217;s blog and his posting about LearnLand and asked him to be a guest presenter (keeping my fingers crossed that he can make it).</p>
<p>Digging around even further and after reading more posts on both their blogs I think I might have met them before in world at various <a href="http://blogoehlert.typepad.com/eclippings/2006/10/eclippings_gets.html#more">NMC events</a> (LOTS of credit to the work that NMC has been doing, especially these events!!).  Who knew that Mark is ChuckNorris and Brent is Rightbrain?  It is really a small world!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirliss.com/wordpress/2006/10/12/its-a-small-world-sl-that-is/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Semester of Conferences</title>
		<link>http://www.mirliss.com/wordpress/2006/09/30/semester-of-conferences/</link>
		<comments>http://www.mirliss.com/wordpress/2006/09/30/semester-of-conferences/#comments</comments>
		<pubDate>Sat, 30 Sep 2006 21:59:03 +0000</pubDate>
		<dc:creator>dmirliss</dc:creator>
				<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.mirliss.com/wordpress/2006/09/30/semester-of-conferences/</guid>
		<description><![CDATA[Its been a crazy semester with lots of travel (2 trips to Texas still to come).  Just yesterday I gave a presentation on the electronic portfolio projects that I have been involved with at work.  Thanks to the recommendation of a friend, I was asked to speak to a small group of representatives from various [...]]]></description>
			<content:encoded><![CDATA[<p>Its been a crazy semester with lots of travel (2 trips to Texas still to come).  Just yesterday I gave a presentation on the electronic portfolio projects that I have been involved with at work.  Thanks to the recommendation of a friend, I was asked to speak to a small group of representatives from various NJ colleges at Centenary College  &#8211; their efforts are funded by a UPS Venture grant supporting the investigation on student assessment.  Details about the projects outlined in the presentation can be found on the following site: <a href="http://tech.shu.edu/eportfolio/">http://tech.shu.edu/eportfolio/</a>. </p>
<p>It is interesting to hear the different perspectives on ePortfolios &#8211; the need for collecting products of student work sometimes lends itself to language that reminds me of the &#8220;mind as container&#8221; metaphor.  How can we create a portfolio that serves as a creative, reflective vehicle for students but also meets the needs of institutional assessment?  I hope to be able to explore other uses of electronic portfolios with our involvement in the <a href="http://ncepr.org/ncepr/drupal/blog">National Coalition for Electronic Portfolio Research</a> (more to come).</p>
<p><img title="Paul and Dan" src="http://static.flickr.com/97/245971988_6ef730879b_m.jpg" alt="Paul and Dan" align="left" /></p>
<p>While losing time looking at Flickr pics I stumbled upon pictures that were taken at the <a href="http://www.educause.edu/eli063">ELI Fall Focus Session</a> &#8211; Supporting Learning with Techology: Assessment&#8217;s Role. I knew that pictures were being taken but to my surpise I found a couple of me (and even more of my Director &#8211; I have to tell him *smile*).  Cyprien must have edited out the bad ones &#8211; thanks!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirliss.com/wordpress/2006/09/30/semester-of-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Visit at Play2Train</title>
		<link>http://www.mirliss.com/wordpress/2006/09/24/a-visit-at-play2train/</link>
		<comments>http://www.mirliss.com/wordpress/2006/09/24/a-visit-at-play2train/#comments</comments>
		<pubDate>Sun, 24 Sep 2006 18:29:46 +0000</pubDate>
		<dc:creator>dmirliss</dc:creator>
				<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Vitrual Worlds]]></category>

		<guid isPermaLink="false">http://www.mirliss.com/wordpress/2006/09/24/a-visit-at-play2train/</guid>
		<description><![CDATA[A special thanks must go to Ramesh for taking the time to show me the biohazard simulation that he has built in Second Life.  The Play2Train project is part of the Idaho Bioterrorism Awareness and Preparedness program.  The program is described as:
The program’s objective is to enhance the knowledge and skills of health care professionals [...]]]></description>
			<content:encoded><![CDATA[<p>A special thanks must go to Ramesh for taking the time to show me the biohazard simulation that he has built in Second Life.  The <a href="http://irhbt.typepad.com/play2train/">Play2Train </a>project is part of the <a href="http://www.isu.edu/departments/irh/IBAPP/index.shtml">Idaho Bioterrorism Awareness and Preparedness program</a>.  The program is described as:</p>
<blockquote><p>The program’s objective is to enhance the knowledge and skills of health care professionals to meet the public health preparedness and emergency response demands resulting from acts of bioterrorism and other incidents. Training will assist and facilitate understanding of the needs and response measures as they relate to the following: Recognizing indicators of terrorist events; Meeting the acute health care needs of patients and victims, including pediatric or other vulnerable populations, including those with mental health needs; Participating in coordinated, multidisciplinary response to terror events or other health emergencies; and Rapidly and effectively alerting the public health system of such an event at the community, state or federal levels.</p></blockquote>
<p style="text-align: center"><img src="http://www.mirliss.com/images/Snapshot_001small.jpg" /> <br />
Ramesh making a building explode!</p>
<p>I hope to be able to allow my students to experience a virtual training simulation as part of our discussion on training and development.  Stay tuned for some ideas&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mirliss.com/wordpress/2006/09/24/a-visit-at-play2train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

